NJ: (609) 397-3007 or (908) 751-7000 | PA: (215) 321-3228

River Valley Real Estate Companies

  • Home
  • Home Search
  • Area Information
  • Buyers/Sellers
    • Buyers
      • The Buying Process
      • Financing
      • Inspections
      • Buying Country Homes
      • Buying Land
    • Sellers
      • Seller’s Timeline
      • Marketing Your Home
      • Pricing
      • Land
  • About Us
    • Our Agents
  • Contact
You are here: Home / Area Information / Middletown Township Real Estate

Middletown Township Real Estate

  • Town Information
  • Homes For Sale
  • Sold Home Data
  • Middletown Township was formally established as a Township in 1692. It was sparsely populated before 1950, and there were only about 2,000 people in 1930. The population today is 45,436. Core Creek Park is located within the township, as is the famed Sesame Place. There are also many acres of protected woods, the largest being the woods behind Neshaminy High School. The Neshaminy Creek flows through these woods. There are also a few protected farms, significantly that of Styer’s Orchards, which was saved from turning into the site of 632 homes in the late 1990s. The township has a total area of 19.4 square miles. The Oxford Valley Mall is at the center of a vibrant commercial retail area. Middletown Township is in the Neshaminy School District.

  • Middletown Township Real Estate Homes For Sale.


    Sorry we are experiencing system issues. Please try again.

  • Middletown Township Closed Real Estate Transactions.

    Middletown Township Closed Real Estate Transactions December 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    32 Jump Hill Rd 4 2 $305,000 $295,000 12/31/20
    24 Red Rose Dr 5 3 $399,875 $400,100 12/31/20
    37 Bluebonnet Rd 2 3 $525,000 $500,000 12/30/20
    19 Bluebonnet Rd 2 2 $495,000 $445,000 12/30/20
    24113 Hickory Ln 3 2.1 $439,500 $430,000 12/29/20
    30 Curry Hill Rd 4 2 $279,900 $260,000 12/29/20
    78 Sweetgum Rd 4 2.0 $399,000 $385,000 12/28/20
    1855 East End Ave 4 2 $375,000 $375,000 12/22/20
    596 Langhorne Yardley Rd 3 2.1 $295,000 $301,000 12/18/20
    29 Rain Lily Rd 5 3 $435,000 $450,000 12/15/20
    793 E Parker St #B2 2 1 $204,900 $210,000 12/15/20
    21102 Hickory Ln 3 2.1 $439,900 $435,000 12/15/20
    55 Golf Club Dr 3 3.1 $349,000 $401,000 12/15/20
    320 Middle Ave 3 1.0 $319,900 $282,000 12/15/20
    25 Hydrangea Rd 4 2 $369,000 $335,000 12/15/20
    25 Long Loop Rd 4 2 $290,000 $310,000 12/14/20
    35 Sagebrush Ln 2 2 $449,000 $449,000 12/12/20
    459 Fairman Ln 4 2.1 $480,000 $485,000 12/11/20
    29133 Hickory Ln 3 2.1 $435,000 $423,000 12/11/20
    148 Hampton Dr 3 1.1 $365,000 $375,000 12/11/20
    53 Midway Ave 3 2 $350,000 $317,000 12/11/20
    98 Flamehill Rd 5 3.0 $449,900 $395,000 12/11/20
    1317 Dogwood St 4 3 $630,000 $630,000 12/10/20
    324 Deer Dr 4 2.1 $483,900 $504,000 12/8/20
    35 Algate Rd 3 1.1 $425,000 $463,500 12/4/20
    256 Shady Brook Dr 3 3 $495,000 $480,000 12/4/20
    71 Cobalt Ridge Dr E 4 3.1 $449,000 $435,000 12/4/20
    48 Sugarplum Rd 4 2.1 $399,900 $375,000 12/4/20
    447 Cedar Ave 3 2 $349,900 $350,000 12/3/20
    42 Sagebrush Ln 2 2 $465,000 $432,500 12/2/20
    2 Long Loop Rd 4 2 $214,900 $261,000 12/2/20
    10 Jump Hill Rd 4 2 $324,900 $325,500 12/2/20
    604 Durham Rd 3 2 $295,000 $274,000 12/1/20
    Middletown Township Closed Real Estate Transactions November 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    58 Danby Way 4 3.1 $479,900 $495,250 11/30/20
    301 Old Mill Dr 4 3 $494,900 $510,000 11/30/20
    380 Shady Brook Dr 3 3.0 $529,000 $530,000 11/30/20
    515 Pin Oak Dr 4 3.1 $999,900 $900,000 11/30/20
    52 Highland Park Pl 5 2 $369,900 $367,000 11/25/20
    1749 Highland Ave 3 2.1 $324,900 $285,000 11/25/20
    84 Sweetgum Rd 5 2.0 $385,000 $385,000 11/24/20
    50 Bluebonnet Rd 2 2 $495,000 $470,000 11/24/20
    459 Denbign Rd 4 2.1 $525,000 $535,000 11/23/20
    241 Shady Brook Dr 3 3 $539,900 $517,500 11/23/20
    13 Oxford Ct 3 2.1 $309,000 $309,000 11/20/20
    70 Homestead Rd 4 2.0 $289,900 $300,000 11/20/20
    100 Andover Dr 3 2.1 $309,900 $300,000 11/20/20
    62 Quiet Rd 4 3 $319,900 $320,000 11/20/20
    179 Golf Club Dr 3 2 $349,900 $350,000 11/20/20
    9 Monach Ct 4 2.1 $489,900 $489,900 11/20/20
    441 Durham Rd 4 2.0 $359,900 $335,000 11/20/20
    812 Fir Ave 3 2.0 $289,900 $289,000 11/20/20
    600 Doublewoods Rd 4 2 $499,900 $500,000 11/19/20
    61 Tanglewood Dr 4 2.1 $425,000 $435,000 11/18/20
    48 Candytuft Rd 4 2 $329,900 $329,900 11/18/20
    41 Cardinal Rd 4 3.0 $449,000 $455,000 11/17/20
    10 Canna Rd 4 2 $325,000 $330,000 11/16/20
    1023 Rose Ct 4 2.1 $535,000 $561,000 11/13/20
    8 Tinsel Rd 4 2.0 $355,000 $355,000 11/13/20
    916 Virginia Ave 4 1.1 $350,000 $315,000 11/13/20
    29 Hollybrooke Dr 3 2.1 $269,000 $260,000 11/13/20
    10 Cameo Rd 3 2 $279,900 $277,500 11/11/20
    147 Shady Brook Dr 3 3 $549,000 $505,000 11/10/20
    17 Hyacinth Rd 3 2 $345,000 $345,000 11/6/20
    65 Flamingo Rd 3 2 $324,900 $305,000 11/6/20
    24 Goldfields Ave 2 2 $429,900 $436,000 11/4/20
    16 Golf Club Dr 3 3.1 $349,900 $376,500 11/3/20
    Middletown Township Closed Real Estate Transactions October 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    160 Apple Valley Dr 3 2.1 $485,000 $485,000 10/30/20
    68 Hollow Rd 4 2 $325,000 $325,000 10/30/20
    55 Smoketree Rd 5 2 $344,900 $355,000 10/30/20
    717 Sparrow Ln #C3 2 1 $194,500 $194,500 10/30/20
    710 Duxbury Drive 4 2.1 $635,000 $615,000 10/30/20
    952 Avenue C 3 1 $175,000 $150,500 10/29/20
    83 Cardinal Rd 4 2 $280,000 $280,000 10/29/20
    563 Paxson Ln 4 2.1 $515,000 $517,000 10/29/20
    4 Upland Rd 5 2.0 $307,500 $315,000 10/29/20
    21 Hydrangea Rd 4 2 $335,000 $360,000 10/28/20
    20 Hearth Rd 4 2 $329,900 $350,000 10/27/20
    359 Flint Rd 4 2.1 $485,000 $525,000 10/27/20
    38 Black Eyed Susan Rd 2 2.1 $375,000 $400,000 10/23/20
    760 Crestmont Ln 4 2.1 $545,000 $545,000 10/23/20
    130 Rugby Dr 4 2.1 $505,000 $510,000 10/23/20
    14 Maplewood Dr 3 2.1 $319,000 $309,000 10/23/20
    6 Sweet William Way 3 2.1 $499,900 $499,900 10/22/20
    25 Conifer Rd 3 2 $275,000 $275,000 10/22/20
    29 Seckelpear Rd 5 2 $369,900 $365,000 10/21/20
    38 Crown Rd 4 2 $315,500 $320,000 10/20/20
    1017 Walsh Ave 4 2.1 $364,900 $340,000 10/20/20
    184 Hampton Dr 3 1.1 $365,000 $403,000 10/19/20
    333 Green Valley Rd 4 2.1 $550,000 $565,000 10/16/20
    24 Sugarplum Rd 5 3 $435,000 $435,000 10/16/20
    46 Turf Rd 3 2.1 $364,900 $380,000 10/16/20
    24 Half Turn Rd 4 1.1 $299,900 $302,000 10/16/20
    36 Falcon Rd 4 3 $425,000 $425,000 10/16/20
    37 Handy Rd 4 2.1 $315,000 $330,000 10/16/20
    35 Quay Rd 4 2.1 $399,000 $399,000 10/15/20
    155 Twin Oak Dr 3 2.1 $369,900 $369,900 10/15/20
    36 Quickset Rd 4 2 $315,000 $320,000 10/14/20
    18 Flint Rd 4 2.1 $525,000 $535,000 10/14/20
    12 Teal Dr 4 2.1 $560,000 $585,112 10/14/20
    194 Red Rose Dr 4 2.1 $400,000 $425,000 10/13/20
    15 Towpath Rd 3 2.1 $384,900 $365,000 10/13/20
    466 Bridle Dr 3 2.1 $459,900 $455,000 10/9/20
    638 Pheasant Dr 3 1.1 $415,000 $385,000 10/9/20
    31 Silverbell Rd 5 2 $375,000 $385,000 10/9/20
    83 Tanglewood Dr 4 2.1 $439,999 $405,000 10/9/20
    16 Sweet William Way 2 2 $425,000 $405,000 10/7/20
    133 Green Valley Rd 3 2 $499,900 $475,000 10/6/20
    39 Round Hill Rd 3 2 $340,000 $350,000 10/6/20
    104 Chancery Rd 4 2.1 $500,000 $530,000 10/5/20
    14 Sugarplum Rd 5 3 $419,900 $440,000 10/2/20
    2 Unity Turn 4 2 $299,900 $301,000 10/2/20
    70 Apple Valley Dr 3 2.1 $499,999 $525,000 10/1/20
    Middletown Township Closed Real Estate Transactions September 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    40 Pickering Bend 5 2.1 $532,500 $532,500 9/30/20
    63 Harmony 4 2 $310,000 $325,000 9/30/20
    781 Buttonwood 3 1 $250,000 $271,000 9/30/20
    139 N Canterbury 4 1.1 $299,900 $299,900 9/30/20
    52 Hollow 4 2 $324,400 $325,400 9/30/20
    916 Line 4 2.1 $459,900 $459,900 9/30/20
    53 Midway 3 2 $350,000 $338,000 9/30/20
    29 Cameo 4 2 $275,000 $275,000 9/30/20
    472 White Swan 4 2.1 $474,900 $495,000 9/30/20
    135 Golf Club 3 2.1 $330,000 $351,000 9/29/20
    6 Forsythia Dr N 5 3 $444,600 $430,000 9/29/20
    73 Sandybrook 3 2.0 $249,900 $240,000 9/29/20
    50 Parkside 4 2.1 $950,000 $785,000 9/29/20
    59 Jasmine 6 3.0 $350,000 $350,000 9/28/20
    23 Quaint 4 2.0 $315,000 $321,675 9/28/20
    266 Kilburn 4 2.1 $534,750 $557,500 9/28/20
    306 Wheatsheaf 4 2.1 $449,900 $470,000 9/28/20
    0 Hulme 4 2.1 $435,000 $450,000 9/27/20
    3 Golf Club 3 2.1 $299,900 $305,000 9/25/20
    55 Lady Slipper 2 2.0 $389,900 $401,500 9/25/20
    726 Fox 4 2.1 $479,900 $485,000 9/25/20
    465 Briggs 4 2.1 $500,000 $477,500 9/25/20
    236 Oakridge 3 2 $319,900 $320,000 9/25/20
    823 Jefferson 4 2.1 $359,900 $364,900 9/25/20
    26 Lipton 4 2.1 $649,999 $600,000 9/24/20
    1363 Hickory 3 2.2 $437,000 $425,000 9/24/20
    117 Hollybrooke 3 2.1 $229,900 $241,000 9/23/20
    862 Linden 3 1.1 $495,000 $495,000 9/22/20
    34 Hearth 4 2 $320,000 $320,000 9/22/20
    227 Coach 4 2.1 $499,000 $515,000 9/21/20
    1505 W Lincoln 3 3 $289,900 $295,000 9/21/20
    444 Turtle 3 2.2 $480,000 $465,000 9/21/20
    78 Oxford 3 1.1 $389,900 $418,500 9/21/20
    91 Barley 3 1.1 $419,900 $421,000 9/21/20
    20 Towpath 4 2 $307,500 $307,500 9/18/20
    790 E Parker Unit#A1 2 1 $190,000 $173,500 9/18/20
    122 Rugby 4 2.1 $460,000 $470,000 9/17/20
    114 Barnsbury 3 1.1 $415,000 $415,000 9/17/20
    451 Valley View 5 2.1 $525,000 $515,000 9/17/20
    174 Shady Brook 3 3 $519,900 $500,500 9/17/20
    26124 Hickory 3 2.1 $440,000 $425,000 9/16/20
    901 Duxbury 3 2 $420,000 $438,000 9/15/20
    71 Sandybrook Unit#A 2 1 $218,000 $222,000 9/15/20
    18 Spring Valley 4 2 $415,000 $404,900 9/15/20
    670 Sparrow Unit#I2 2 1.1 $165,000 $150,000 9/15/20
    1607 Fulling Mill 4 2.1 $524,900 $524,900 9/15/20
    54 Oakridge 2 1 $169,900 $175,000 9/15/20
    29 Flamehill 3 2 $384,900 $370,000 9/15/20
    815 Avenue F 4 2.1 $649,900 $555,000 9/15/20
    250 Vine 5 2.1 $499,900 $499,900 9/14/20
    158 Cobalt Ridge 4 2 $229,997 $200,000 9/14/20
    423 Madison 3 1 $275,000 $280,000 9/11/20
    78 Cobalt Ridge Dr E 4 2 $284,900 $275,000 9/11/20
    956 Ave E 5 2.1 $435,000 $427,500 9/11/20
    698 Highpointe 3 2.2 $419,900 $435,000 9/10/20
    33 Tupelo 2 2 $469,500 $457,500 9/10/20
    105 Upper Orchard 4 2 $315,000 $305,000 9/9/20
    1550 Fairview 3 2 $300,000 $300,000 9/8/20
    9 Unity 4 2 $299,900 $302,500 9/8/20
    167 Golf Club 3 2.1 $315,000 $335,000 9/4/20
    2 Crown 4 2 $319,900 $340,000 9/3/20
    37 Steeplebush 4 3 $448,900 $450,000 9/2/20
    735 Sparrow Unit#C1 2 1 $199,900 $190,000 9/2/20
    Middletown Township Closed Real Estate Transactions August 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    964 Daylily Dr 2 2 $400,000 $403,500 8/31/20
    73 Cardinal Rd 4 2 $363,000 $363,000 8/31/20
    11 Tinsel Rd 3 2 $340,000 $340,000 8/31/20
    1664 Redwood Ave 4 2.1 $425,000 $410,000 8/31/20
    324 Durham Rd 3 1.1 $299,000 $283,000 8/31/20
    104 Trappe Ln 6 3.1 $499,000 $480,000 8/31/20
    231 Bernick Dr 4 1.1 $425,000 $425,000 8/31/20
    382 Shady Brook Dr 3 3 $544,900 $544,900 8/28/20
    29 Quakeroak Rd 3 2 $215,000 $191,000 8/28/20
    1508 Highland Ave 5 1.1 $280,000 $280,000 8/28/20
    882 Henry Ave 4 2.1 $450,000 $450,000 8/27/20
    855 Avenue E 3 2 $375,000 $370,000 8/27/20
    231 Sugarberry Ln 3 2.0 $400,000 $405,000 8/27/20
    809 Lincoln Ave 4 2 $420,000 $410,000 8/27/20
    436 Wyoming Ave 3 2 $329,000 $329,000 8/27/20
    719 Trenton Rd 5 3 $439,000 $425,000 8/27/20
    17 Trail 4 2 $370,000 $370,000 8/26/20
    571 Valley View Rd 3 2 $415,000 $400,000 8/25/20
    172 Bateman Rd 4 2.1 $479,900 $501,000 8/24/20
    18 Alscot Cir 4 2.1 $459,900 $483,000 8/24/20
    99 Cobalt Ridge Dr E 3 2.0 $334,900 $334,900 8/24/20
    592 Adams Ave 3 2.1 $355,000 $350,050 8/24/20
    487 Old Mill Dr 3 2.1 $444,900 $460,000 8/24/20
    2203 Langhorne Yardley Rd 3 1 $352,900 $362,000 8/21/20
    1637 Veterans Hwy 4 3 $320,000 $320,000 8/21/20
    332 Langhorne Newtown Rd 4 1.1 $265,000 $266,000 8/21/20
    102 Twin Oak Dr 4 2.0 $344,900 $346,000 8/21/20
    15 Calicobush Rd 3 2.1 $339,900 $356,000 8/20/20
    36 Underwood Rd 4 2.1 $329,900 $340,000 8/20/20
    209 Tina Dr 4 2.2 $542,600 $520,000 8/20/20
    734 Fee Ave 4 2.1 $419,900 $425,000 8/20/20
    11 Tempo Rd 3 2.1 $369,900 $362,500 8/18/20
    38 Trail Rd 4 2 $279,900 $271,000 8/18/20
    103 Forsythia Dr N 5 3.0 $430,000 $430,000 8/18/20
    752 Line Ave 2 2 $290,000 $275,000 8/18/20
    29 Shady Brook Dr 3 3 $515,000 $500,000 8/17/20
    136 Trappe Ln 4 2.1 $524,900 $524,900 8/17/20
    23112 Hickory Ln 3 2.2 $440,000 $425,000 8/17/20
    60 Apple Valley Dr 4 2.1 $499,999 $505,000 8/15/20
    440 Periwinkle Ave 4 1.1 $400,000 $385,000 8/14/20
    238 Trenton Rd 4 2.1 $412,000 $411,500 8/14/20
    154 Oakridge Dr 3 2.1 $349,900 $350,000 8/14/20
    32 James Ct 4 2.1 $429,900 $429,900 8/14/20
    1820 2nd St 3 2.1 $399,999 $380,000 8/14/20
    529 Webster Ave 3 2 $299,000 $315,500 8/13/20
    132 Butternut Ln 2 1 $115,000 $111,000 8/12/20
    20 Canal Rd 4 2 $275,500 $275,500 8/11/20
    21 Pickering Bend 4 2.1 $459,000 $445,000 8/11/20
    12 Maplewood Dr 4 3.1 $389,900 $389,900 8/10/20
    809 Avenue D 4 2 $329,900 $330,000 8/7/20
    22107 Hickory Ln 3 2.1 $419,900 $415,000 8/7/20
    5 Circle Rd 3 2.1 $324,900 $328,000 8/6/20
    338 Jefferson Ave 3 1.1 $306,500 $306,500 8/5/20
    26 Boxwood Ln 3 2.1 $274,900 $274,900 8/5/20
    523 Fawnhill Dr 4 2.1 $529,000 $541,500 8/4/20
    712 Madison Ave 4 2 $389,900 $385,000 8/4/20
    862 Duxbury Dr 5 3 $567,000 $567,000 8/3/20
    70 Quaker Hill Rd 4 2 $295,000 $290,000 8/3/20
    574 Green Valley Rd 5 4.1 $525,000 $500,000 8/3/20
    Middletown Township Closed Real Estate Transactions July 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    35 Crystal Rd 3 2 $260,000 $270,000 7/31/20
    226 Farleigh Ct 3 2 1 $309,000 $302,000 7/31/20
    33 Fallenrock Rd 5 3 $387,900 $376,000 7/31/20
    19 Juniper Dr 3 2 $299,919 $299,919 7/31/20
    161 Meadowview Ct 3 2 1 $359,900 $353,500 7/31/20
    31 Golf Club Dr 3 2 1 $280,000 $285,000 7/31/20
    251 Dorset Ct 3 2 1 $399,900 $375,000 7/31/20
    32 Cable Rd 4 2 $315,000 $315,000 7/30/20
    225 Farleigh Ct 3 2 1 $320,000 $320,000 7/30/20
    1005 Avenue C 3 2 1 $400,000 $390,000 7/30/20
    1190 Taylor Dr 3 2 0 $419,999 $419,900 7/30/20
    66 Quaker Hill Rd 4 2 $275,000 $276,000 7/30/20
    22 Hamlet 5 4 $459,900 $459,900 7/30/20
    962 Highland Ave 3 1 1 $259,900 $270,000 7/30/20
    19 Red Berry Rd 5 3 $390,000 $390,000 7/30/20
    52 Highland Park Pl 4 2 $239,900 $200,000 7/29/20
    15 Highland Park Dr 4 2 0 $310,000 $315,000 7/28/20
    6 Shady Brook Dr 2 2 $475,000 $465,000 7/27/20
    654 Shaw Ave 4 2 1 $464,990 $456,000 7/27/20
    103 Garrison Ct 3 2 1 $306,000 $300,000 7/24/20
    11 Steeplebush Rd 5 2 $360,000 $360,000 7/24/20
    129 Terrace Rd 3 2 1 $309,000 $297,000 7/24/20
    568 Madison Ave 4 2 $384,900 $380,000 7/24/20
    11 Rockwood Rd 5 2 $407,000 $407,000 7/23/20
    22 Trellis Rd 4 2 $199,900 $215,000 7/22/20
    27 Fruitree Rd 6 3 $399,990 $385,000 7/22/20
    262 Bluebell Ave 4 2 1 $409,900 $410,000 7/21/20
    49 Harrow Rd 4 2 0 $250,000 $250,000 7/20/20
    787 Highland Ave 4 2 2 $445,000 $445,000 7/20/20
    701 Walnut Ave 4 2 1 $379,000 $391,100 7/17/20
    54 Trellis Rd 3 2 1 $364,900 $364,900 7/17/20
    28 Oakridge Dr 1 1 $150,000 $150,000 7/17/20
    200 Chilton Rd 3 1 1 $399,900 $400,000 7/17/20
    24 Teal Dr 4 2 1 $550,000 $550,000 7/17/20
    1957 2nd St 3 2 $340,000 $340,000 7/15/20
    914 Woodvale Ave 3 2 $277,000 $285,100 7/15/20
    5 Golf Club Dr 3 2 1 $297,000 $285,000 7/15/20
    330 Grand Ave 4 2 1 $500,000 $500,000 7/15/20
    658 Bellflower Rd 3 3 $460,000 $430,000 7/15/20
    49 Sweet William Way 2 2 $399,000 $399,000 7/14/20
    6 Cliff Rd 4 2 $344,900 $340,120 7/13/20
    329 Madison Ave 3 1 1 $269,900 $275,000 7/10/20
    9 Bromley Way 4 2 1 $489,900 $490,000 7/10/20
    136 Argyle Rd 4 2 1 $455,000 $445,000 7/10/20
    15 Hearth Rd 4 2 $275,000 $275,000 7/10/20
    2 Forsythia Dr E 5 3 $319,900 $300,000 7/10/20
    727 Longview Ave 4 2 1 $415,000 $412,000 7/9/20
    208 Swift Rd 5 3 $505,000 $505,000 7/9/20
    15 Towpath Rd 3 2 1 $359,900 $350,000 7/9/20
    503 Fawnhill Dr 4 2 1 $499,900 $485,000 7/9/20
    65 Candle Rd 4 2 $279,900 $279,900 7/7/20
    27 Boxwood Ln 3 2 1 $269,000 $263,500 7/3/20
    127 Upper Orchard Dr 4 2 0 $299,000 $299,000 7/3/20
    150 Lowell Ct 3 2 1 $282,900 $280,000 7/2/20
    77 Terrace Rd 4 2 1 $362,500 $362,500 7/2/20
    1032 Ave E 3 2 $295,000 $287,500 7/1/20
    Middletown Township Closed Real Estate Transactions June 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    413 Valley View Rd 4 2.1 $422,000 $415,000 6/30/20
    759 Avenue F 5 3.0 $436,000 $429,900 6/30/20
    1529 Prospect Ave 3 2.1 $329,000 $329,000 6/30/20
    37 Quarter Turn East Rd 4 2 $287,000 $289,900 6/30/20
    5 Maplewood Dr 3 2 $369,900 $369,900 6/30/20
    114 Garrison Ct 3 2.1 $315,000 $315,000 6/30/20
    57 Handy Rd 4 2 $305,000 $305,000 6/30/20
    416 Knollbrook Dr 4 2.1 $500,000 $500,000 6/30/20
    18 Oakridge Dr 1 1.0 $115,000 $148,000 6/29/20
    345 Adams Ave 4 2.1 $331,000 $350,000 6/29/20
    293 Woods Edge Dr 2 2.0 $239,900 $190,000 6/26/20
    9 Candle Rd 3 2.0 $294,000 $295,000 6/26/20
    247 Hidden Spring Ln 3 2.1 $459,900 $459,900 6/26/20
    280 Shady Brook Dr 3 3 $548,000 $549,900 6/26/20
    311 Chestnut Ct 3 2.2 $416,000 $423,000 6/26/20
    52 Queen Lily Rd 3 2 $240,000 $230,000 6/25/20
    610 Ravine St 4 2.1 $531,000 $519,900 6/25/20
    191 Eaton Ct 3 2.1 $315,000 $315,000 6/25/20
    33 Oakridge Dr 2 1.0 $170,250 $169,900 6/24/20
    20 Downhill Rd 4 2 $295,000 $299,900 6/23/20
    517 Trappe Ln 4 2.1 $450,000 $464,900 6/23/20
    105 Trappe Ln 4 2.1 $460,000 $460,000 6/22/20
    520 Turtle Ln 5 2.1 $500,000 $500,000 6/19/20
    375 Cottonwood Dr 4 2.2 $665,000 $675,000 6/19/20
    6 Hearth Rd 4 2 $352,000 $352,000 6/19/20
    12 Black Eyed Susan Rd 2 2.1 $350,000 $350,000 6/19/20
    36 Hearth Rd 4 2 $280,000 $285,000 6/19/20
    148 Flint Rd 4 2.1 $492,499 $499,500 6/17/20
    1865 Garden Ct 4 2.1 $399,900 $399,900 6/17/20
    17 Candytuft Rd 4 2 $305,000 $305,000 6/16/20
    543 Green Valley Rd 4 2.1 $520,000 $530,000 6/15/20
    20 Lipton Ln 4 2.1 $545,000 $550,000 6/15/20
    9 Cardinal Rd 4 2.0 $350,000 $365,000 6/12/20
    241 Old Mill Dr 4 2.1 $430,000 $430,000 6/11/20
    18 Quickset Rd 4 3 $325,000 $330,000 6/10/20
    206 Kenton Dr 3 2.1 $276,000 $276,000 6/10/20
    87 Andover Dr 3 2.1 $300,000 $315,000 6/8/20
    52 Falcon Rd 5 3 $376,200 $379,900 6/5/20
    52 Jasmine Rd 4 2.0 $288,500 $289,990 6/5/20
    1327 Rowland Rd 4 1.1 $315,000 $290,000 6/5/20
    33 Erica Dr 4 2.1 $555,000 $564,000 6/5/20
    35 Cameo Rd 4 2 $262,000 $259,900 6/5/20
    136 Egerton Rd 3 2.1 $430,000 $439,900 6/5/20
    171 S Clearview Ave 2 1 $195,385 $169,900 6/3/20
    Middletown Township Closed Real Estate Transactions May 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    139 Juniper Dr 4 2 $318,500 $324,900 5/29/20
    41 Cardinal Rd 3 2 $171,500 $175,000 5/29/20
    156 Meadowview Ct 3 1.1 $280,000 $285,000 5/21/20
    110 Moon Dr 4 2.1 $549,000 $549,900 5/21/20
    54 Queensbridge Rd 3 2 $235,000 $235,000 5/15/20
    114 Forsythia Drive South 6 3.1 $450,000 $469,900 5/15/20
    1786 Wellington Dr 4 2.1 $506,000 $495,000 5/15/20
    911 Daylily Dr 2 2.0 $395,000 $395,000 5/15/20
    17 Bluebonnet Rd 2 2.1 $435,000 $465,000 5/15/20
    17 Boxwood Ln 3 2.1 $267,500 $267,500 5/15/20
    676 Fairhill Ave 4 2.1 $425,000 $419,900 5/14/20
    225 Butterworth Ln 4 2.1 $460,500 $461,000 5/14/20
    251 Wheatsheaf Ln 4 2.1 $401,000 $399,900 5/11/20
    39 Forsythia Dr N 3 2 $289,000 $289,000 5/8/20
    15 Essex Ln 3 2.1 $405,000 $385,000 5/6/20
    28 Dawn Rd 3 2.1 $364,900 $364,900 5/1/20
    Middletown Township Closed Real Estate Transactions April 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    1564 New Rodgers Rd 3 1 $175,000 $165,000 4/30/20
    324 Durham Rd 3 1.0 $149,900 $150,000 4/30/20
    81 Harmony Rd 3 2.1 $289,900 $289,900 4/30/20
    1708 Fite Ter 4 3 $475,000 $465,000 4/30/20
    252 Cambridge Dr 4 2.1 $419,900 $425,000 4/30/20
    174 Lower Orchard Dr 4 2 $265,000 $265,000 4/29/20
    811 Persimmon Ln 3 3 $514,900 $513,425 4/29/20
    9 Red Berry Rd 5 3.1 $296,000 $316,000 4/28/20
    6 Hunt Rd 5 2 $325,000 $315,000 4/28/20
    1815 Wellington Dr 4 2.2 $539,000 $525,000 4/23/20
    232 Trappe Ln 4 2.1 $450,000 $450,000 4/20/20
    7 Hilltop Rd 4 2 $289,900 $289,900 4/15/20
    1786 Hickory Ln 3 2.2 $419,900 $416,000 4/15/20
    15 Queensbridge Rd 4 2 $249,900 $247,000 4/15/20
    368 Shady Brook Dr 3 3.0 $475,000 $471,000 4/13/20
    256 Kilburn Rd 4 2.1 $504,900 $500,000 4/10/20
    1450 Woodbourne Rd Woodbourne Rd 3 1 $299,000 $301,000 4/9/20
    56 Shady Brook Dr 3 2.1 $530,000 $530,000 4/6/20
    8 Curry Hill Rd 4 2 $279,900 $279,900 4/6/20
    281 N Hawthorne Ave 4 2 $175,000 $225,600 4/3/20
    80 Fieldstone Rd 5 3 $299,900 $316,000 4/2/20
    Middletown Township Closed Real Estate Transactions March 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    28 Jasmine Rd 4 2 $284,900 $284,900 3/31/20
    393 Green Valley Rd 4 2.1 $425,000 $439,900 3/31/20
    517 Saint James Ct 4 3.1 $635,000 $639,000 3/30/20
    110 Hilltop Ct 3 2.1 $280,000 $275,000 3/27/20
    269 S Hawthorne Ave 4 2 $345,000 $339,900 3/26/20
    208 Farleigh Ct 3 2.1 $250,000 $255,000 3/26/20
    52 Princeton Ct 3 2.1 $305,000 $305,000 3/26/20
    835 Eastbrook Ave 4 3 $340,000 $359,900 3/25/20
    58 Rain Lily Rd 5 2.0 $335,000 $347,500 3/24/20
    43 Spinythorn Rd 5 3 $315,000 $339,000 3/24/20
    1735 Wellington Dr 5 3.1 $549,900 $549,900 3/20/20
    313 White Swan Way 5 3.1 $500,000 $499,900 3/20/20
    70 Forsythia Dr N 5 3 $420,000 $429,900 3/20/20
    91 Hollybrooke Dr 3 2.1 $241,000 $241,000 3/20/20
    1008 Virginia Ave 3 1.1 $324,850 $324,850 3/20/20
    156 S Woodbine Ave 4 3.1 $528,000 $528,000 3/20/20
    63 Roving Rd 4 2 $339,000 $339,900 3/18/20
    48 Oakridge Dr 1 1 $145,000 $145,000 3/18/20
    42 Hollybrooke Dr 4 2.1 $240,000 $249,000 3/18/20
    28 Carriage Knoll Ct 3 3.1 $246,000 $235,000 3/17/20
    22 Forsythia Dr E 4 3.0 $395,000 $395,000 3/17/20
