NJ: (609) 397-3007 or (908) 751-7000 | PA: (215) 321-3228

River Valley Real Estate Companies

  • Home
  • Home Search
  • Area Information
  • Buyers/Sellers
    • Buyers
      • The Buying Process
      • Financing
      • Inspections
      • Buying Country Homes
      • Buying Land
    • Sellers
      • Seller’s Timeline
      • Marketing Your Home
      • Pricing
      • Land
  • About Us
    • Our Agents
  • Contact
You are here: Home / Area Information / Newtown Real Estate

Newtown Real Estate

  • Town Information
  • Homes For Sale
  • Boro Sold Home Data
  • Twp Sold Home Data
  • Newtown Borough has a population of 2,248, and is surrounded by Newtown Township, from which it separated in 1838. State Street is the main commercial thoroughfare with wide sidewalks, shops, taverns, and restaurants. In September 2011, Yahoo! Travel ranked Newtown Borough seventh in their annual 10 Coolest Small Towns in America list. Newtown was founded by William Penn in 1684. It was one of several towns that Penn had organized around Philadelphia to provide country homes for city residents and to support farming communities. It was the county seat of Bucks County from 1726 until 1813, when it was replaced by a more central Doylestown. The borough has a total area of 0.6 square miles and is part of the Council Rock School District.

  • Newtown Borough Real Estate Homes For Sale.


    Sorry we are experiencing system issues. Please try again.

  • Newtown Borough Closed Real Estate Transactions.

    Newtown Borough Closed Real Estate Transactions December 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    107 Court St 2 1 $550,000 $505,000 12/22/20
    Newtown Borough Closed Real Estate Transactions November 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    103 Madison St #50 4 3.1 $920,000 $910,000 11/30/20
    440 S State St #F7 1 1.0 $179,900 $182,000 11/24/20
    17 Sterling St 4 1.1 $445,000 $445,000 11/19/20
    6 Dunham Ln #3 3 3.1 $852,000 $755,000 11/12/20
    Newtown Borough Closed Real Estate Transactions October 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    261 S Lincoln Ave 3 1 $375,000 $335,000 10/30/20
    28 S Chancellor St 3 3.1 $999,900 $890,000 10/16/20
    Newtown Borough Closed Real Estate Transactions September 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    6 Watson Mill Unit#28 2 2.1 $539,000 $530,000 9/30/20
    420 S State 0 0.1 $424,900 $424,900 9/21/20
    333 S Lincoln 3 1.1 $329,000 $310,000 9/14/20
    Newtown Borough Closed Real Estate Transactions August 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    551 Lafayette St 4 2 $575,000 $596,210 8/28/20
    242 S State St 4 1.2 $799,900 $743,000 8/27/20
    242 S State St 4 1.2 $799,900 $743,000 8/27/20
    35 S Chancellor St 7 3.2 $2,220,000 $2,000,000 8/21/20
    21 S Lincoln Ave #10 5 3.1 $725,000 $720,000 8/21/20
    409 Edgeboro Dr 5 3 $1,099,900 $955,000 8/21/20
    Newtown Borough Closed Real Estate Transactions July 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    203 E Washington Ave 5 3 1 $1,030,000 $1,000,000 7/6/20
    Newtown Borough Closed Real Estate Transactions June 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    302 N Elm Ave 4 2.1 $530,000 $540,000 6/17/20
    26 N Chancellor St 5 2.1 $570,000 $599,000 6/5/20
    Newtown Borough Closed Real Estate Transactions April 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    417 Edgeboro Dr 3 2.1 $440,000 $430,000 4/1/20
    Newtown Borough Closed Real Estate Transactions March 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    501 E Center Ave 3 3 $465,000 $499,900 3/17/20
    Newtown Borough Closed Real Estate Transactions February 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    215 S Chancellor St 5 4 $1,050,000 $1,050,000 2/24/20
    318 E Washington Ave 5 3.1 $825,000 $765,000 2/21/20
    7 Barclay Ct 5 3.2 $839,000 $789,000 2/5/20
    Newtown Borough Closed Real Estate Transactions January 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    227 S LINCOLN AVE 2 1.1 $279,900 $255,000 1/29/20
    5 BARCLAY CT 4 3.3 $839,000 $805,000 1/8/20
    Newtown Borough Closed Real Estate Transactions December 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    205 S NORWOOD AVE 5 3.0 $479,000 $440,000 12/27/19
    202 E PENN ST 4 2.1 $600,000 $618,500 12/16/19
    Newtown Borough Closed Real Estate Transactions November 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    19 COURT ST 4 3.1 $619,000 $571,000 11/26/19
    113 MADISON ST 4 3.1 $775,000 $762,500 11/25/19
    125 N CHANCELLOR ST 8 4.1 $2,100,000 $2,100,000 11/8/19
    235 COURT ST 4 3.1 $799,900 $817,500 11/1/19
    Newtown Borough Closed Real Estate Transactions October 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    420 EDGEBORO DR 4 2.1 $739,900 $720,000 10/30/19
    445 E PENN ST #38 4 3.1 $915,000 $920,000 10/18/19
    247 S STATE ST 5 3.1 $775,000 $750,000 10/15/19
    Newtown Borough Closed Real Estate Transactions September 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    231 N STATE ST 5 3.1 $685,000 $670,000 9/27/19
    202 S STATE ST #2A 2 3.1 $1,175,000 $1,175,000 9/4/19
    Newtown Borough Closed Real Estate Transactions August 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    220 N ELM AVE 4 2.1 $549,000 $549,000 8/23/19
    101 ANDREW DR 4 3.1 $539,900 $520,000 8/23/19
    114 E JEFFERSON ST 2 1 $319,114 $290,289 8/20/19
    Newtown Borough Closed Real Estate Transactions July 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    7 WATSON MILL LN #29 2 2.1 $450,000 $440,000 7/19/19
    243 S LINCOLN AVE 2 1.0 $298,000 $271,000 7/19/19
    547 E CENTER AVE 4 2 $475,000 $465,000 7/8/19
    Newtown Borough Closed Real Estate Transactions June 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    200 COURT ST 4 2.1 $724,900 $724,900 6/27/19
    214 ANDREW DR 4 2.1 $529,000 $539,400 6/21/19
    172 N ELM AVE 4 2.1 $549,000 $550,000 6/18/19
    100 S CHANCELLOR ST 5 2.1 $550,000 $520,000 6/12/19
    29 S LINCOLN AVE #6 1 1 $879,999 $875,000 6/12/19
    504 E GREENE ST 4 2.1 $510,000 $480,000 6/7/19
    440 S STATE ST #D6 1 1 $186,999 $190,000 6/6/19
    Newtown Borough Closed Real Estate Transactions May 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    6 BARCLAY CT 4 3.2 $899,900 $890,000 5/31/19
    202 S STATE ST #3B 2 2.1 $975,000 $775,000 5/9/19
    Newtown Borough Closed Real Estate Transactions March 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    240 S Chancellor 6 2 $825,000 $815,000 3/29/19
    1 S Lincoln 4 3.1 $1,150,000 $1,093,500 3/5/19
    Newtown Borough Closed Real Estate Transactions February 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    19 Sterling 3 1.1 $345,000 $349,987 2/27/19
    200 S State Unit#2D 2 2.1 $1,007,500 $1,200,000 2/12/19
    Newtown Borough Closed Real Estate Transactions January 2019*
    ADDRESS Bds Bth List $ Sale $ Date
    156 N Lincoln 6 3.1 $1,195,000 $1,100,000 1/25/19
    Newtown Borough Closed Real Estate Transactions November 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    406 S State St 4 3.2 $800,000 $795,000 11/14/18
    440 S State St Unit#F4 1 1 $179,900 $176,500 11/29/18
    Newtown Borough Closed Real Estate Transactions October 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    440 S State St Unit#D4 1 1.0 $157,900 $147,500 10/29/18
    Newtown Borough Closed Real Estate Transactions September 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    105 S Congress St 5 2.0 $530,000 $530,000 9/26/18
    107 Frost Ln 4 3.1 $595,000 $594,000 9/10/18
    Newtown Borough Closed Real Estate Transactions August 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    111 Madison St 3 4.1 $849,000 $795,000 8/31/18
    415 E Washington Ave 5 2.0 $599,000 $610,000 8/28/18
    226 Court St 4 2.1 $575,000 $569,000 8/27/18
    219 E Washington Ave 4 2.1 $625,000 $615,000 8/22/18
    Newtown Borough Closed Real Estate Transactions July 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    26 Northrup Ct 3 3.2 $359,900 $360,000 7/31/18
    23 Hunters Way 2 2.2 $340,000 $337,500 7/31/18
    125 Leedom Way 2 2.2 $194,700 $184,000 7/31/18
    119 Liberty Dr 4 4.2 $500,000 $510,000 7/31/18
    141 Union St 3 3.2 $327,900 $330,000 7/31/18
    24 Meridian Cir 3 3.2 $369,800 $365,000 7/30/18
    7 N Norwood Ave 4 4.2 $535,000 $525,000 7/27/18
    1 Ainsley Ct 4 4.4 $975,000 $937,500 7/27/18
    135 Windham Ct 3 3.2 $319,900 $315,000 7/27/18
    54 Redwood Dr 2 2.2 $339,900 $337,200 7/27/18
    35 Teaberry Ln 4 4.2 $599,900 $585,000 7/27/18
    15 Autumn Dr 5 5.3 $739,000 $700,000 7/25/18
    5 Garrison Pl 3 3.2 $342,500 $336,000 7/25/18
    45 Laurel Cir 3 3.2 $362,000 $353,000 7/24/18
    467 S Norwood Ave 5 5.3 $439,900 $433,900 7/23/18
    45 Northrup Ct 3 3.2 $374,900 $366,000 7/20/18
    11 Zinnia Dr 4 4.2 $500,000 $500,000 7/20/18
    6 Alyssa Dr 4 4.4 $729,875 $729,875 7/19/18
    3515 Society Pl Unit#E1 2 2.1 $224,999 $222,500 7/13/18
    44 Ardsley Ct 2 2.1 $287,900 $280,000 7/13/18
    15 Rittenhouse Cir 3 3.2 $759,900 $725,000 7/12/18
    315 Society Pl 2 2.1 $179,900 $184,000 7/12/18
    5 Amy Cir 4 4.3 $765,000 $760,000 7/11/18
    11 Ginger Ct 4 4.2 $529,900 $519,000 7/11/18
    1401 Diamond Dr 2 2.2 $205,000 $200,000 7/11/18
    23 Sassafras Cir 2 2.2 $339,500 $340,000 7/11/18
    7 Millstone Dr 5 5.3 $824,900 $824,900 7/9/18
    16 Amy Cir 4 4.3 $749,900 $760,000 7/9/18
    10 Hartfeld Rd 4 4.2 $662,000 $662,000 7/9/18
    116 Liberty Dr 4 4.2 $529,900 $535,000 7/7/18
    Newtown Borough Closed Real Estate Transactions June 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    111 S Norwood Ave 2 1 $369,900 $350,000 6/28/18
    106 Penn St 3 2.2 $695,000 $695,000 6/28/18
    212 N Chancellor St 4 1.1 $545,000 $555,000 6/27/18
    186 N Elm Ave 3 2.1 $430,000 $481,100 6/11/18
    Newtown Borough Closed Real Estate Transactions May 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    215 S State St 0 0.3 $1,490,000 $1,900,000 5/24/18
    109 E Washington Ave 5 2.1 $875,000 $854,000 5/18/18
    32 S Chancellor St 6 3.2 $1,150,000 $1,038,000 5/8/18
    505 E Centre Ave 4 3.1 $575,000 $675,000 5/7/18
    Newtown Borough Closed Real Estate Transactions April 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    124 N Congress St 3 2.1 $450,000 $415,000 4/27/18
    Newtown Borough Closed Real Estate Transactions March 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    207 E Penn St 4 1.2 $625,000 $565,000 3/13/18
    Newtown Borough Closed Real Estate Transactions January 2018*
    ADDRESS Bds Bth List $ Sale $ Date
    1 Watson Mill Ln Unit#25 3 3.1 $799,900 $780,000 1/9/18
    Newtown Borough Closed Real Estate Transactions December 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    4 Barclay Ct 4 4.1 $838,000 $844,000 12/29/17
    525 Parkview Way 4 2.1 $479,900 $475,000 12/29/17
    204 S Elm Ave 4 2.1 $715,000 $700,000 12/28/17
    58 Harmony Way 2 2 $539,900 $539,900 12/28/17
    107 N Chancellor St 4 1.1 $449,900 $425,000 12/27/17
    8 Skyview Way 2 2.1 $292,900 $293,900 12/27/17
    12 Hunters Way 3 2.1 $375,000 $370,000 12/19/17
    62 Copperleaf Dr 3 2.1 $449,000 $447,000 12/15/17
    74 Fair Oaks Ct 2 2.1 $249,900 $245,000 12/15/17
    23 Cottonwood St 3 2.1 $369,900 $370,000 12/15/17
    31 Cypress Pl 2 2.1 $319,900 $315,000 12/12/17
    1905 Society Pl 2 1 $224,900 $221,000 12/12/17
    297 Willow Dr 3 3 $579,000 $569,000 12/4/17
    104 Fair Oaks Ct 2 2.1 $259,900 $259,900 12/4/17
    126 Leedom Way 2 2 $185,000 $180,000 12/1/17
    18 Tulip Dr 3 2.1 $425,000 $375,000 12/1/17
    Newtown Borough Closed Real Estate Transactions November 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    113 S Congress St 4 1.1 $550,000 $550,000 11/30/17
    350-352 S Lincoln Ave 4 2 $350,000 $350,000 11/30/17
    24 Liberty St 3 1 $315,000 $324,900 11/21/17
    Newtown Borough Closed Real Estate Transactions September 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    149 N State St 3 1.1 $617,500 $649,900 9/1/17
    Newtown Borough Closed Real Estate Transactions August 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    139 N Lincoln Ave 3 2 $519,900 $500,000 8/30/17
    132 N Lincoln Ave 4 2.2 $595,000 $595,000 8/10/17
    Newtown Borough Closed Real Estate Transactions July 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    435 E Penn St Unit#56 3 2.1 $699,000 $700,000 7/31/17
    505 E Center Ave 4 2.2 $534,900 $488,000 7/27/17
    Newtown Borough Closed Real Estate Transactions June 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    105 Frost Ln 3 2 $519,000 $485,000 6/30/17
    524 E Penn St 3 1.1 $425,000 $415,000 6/30/17
    526 E Penn St 3 1.1 $375,500 $382,000 6/30/17
    153 N Congress St 3 1.1 $382,000 $382,000 6/28/17
    428 E Washington Ave 5 4.1 $1,199,000 $1,182,500 6/23/17
    440 S State St Unit#E4 1 1 $164,500 $160,500 6/23/17
    405 Edgeboro Dr 5 3 $724,900 $700,000 6/5/17
    12 Dunham Ln Unit#10 4 3.2 $789,000 $770,000 6/2/17
    Newtown Borough Closed Real Estate Transactions May 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    204 E Penn St 3 2 $650,000 $705,000 5/31/17
    93 E Center Ave 4 2.1 $434,900 $435,000 5/16/17
    Newtown Borough Closed Real Estate Transactions April 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    19 S Lincoln Ave Unit#11 4 4.1 $975,000 $950,000 4/17/17
    446 E Washington Ave 3 1.1 $309,000 $299,000 4/6/17
    Newtown Borough Closed Real Estate Transactions March 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    6 Watson Mill Ln Unit#28 2 2.1 $479,900 $463,000 3/30/17
    Newtown Borough Closed Real Estate Transactions February 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    10 Dunham Ln Unit#9 3 3.2 $759,000 $745,000 2/3/17
    Newtown Borough Closed Real Estate Transactions January 2017*
    ADDRESS Bds Bth List $ Sale $ Date
    255 S State St 5 3.1 $885,000 $855,000 1/11/17
    Newtown Borough Closed Real Estate Transactions December 2016*
    ADDRESS Bds Bth List $ Sale $ Date
    220 N Chancellor St 5 2.1 $537,200 $537,200 12/29/16
    18 Penn St 3 2 $349,000 $340,000 12/28/16
    26 Liberty St 3 1 $299,900 $310,000 12/15/16
    117 Frost Ln 4 2.1 $659,000 $655,000 12/7/16
    Newtown Borough Closed Real Estate Transactions November 2016*
    ADDRESS Bds Bth List $ Sale $ Date
    46 Sterling St 3 1 $299,000 $280,000 11/14/16
    106 S Chancellor St 4 2.1 $1,090,000 $965,000 11/11/16
    Newtown Borough Closed Real Estate Transactions September 2016*
    ADDRESS Bds Bth List $ Sale $ Date
    226 Andrew Dr 4 2.1 $479,900 $480,000 9/19/16
    Newtown Borough Closed Real Estate Transactions August 2016*
    ADDRESS Bds Bth List $ Sale $ Date
    445 Lafayette St 3 1 $399,900 $411,000 8/26/16
    432 E Washington Ave 6 4.1 $1,250,000 $1,110,000 8/19/16
    115 Frost Ln 3 2.1 $499,000 $507,000 8/19/16
    7 N Norwood Ave 4 2.1 $489,900 $465,000 8/11/16
    431 Edgeboro Dr 4 2.1 $775,000 $755,000 8/10/16
    405 E Centre Ave 4 4.1 $929,900 $870,000 8/1/16
    Newtown Borough Closed Real Estate Transactions June 2016*
    ADDRESS Bds Bth List $ Sale $ Date
    119 N State St Unit#LOT 2 4 4.1 $1,395,000 $1,350,000 6/30/16
    142 N State St 2 2.1 $399,999 $360,000 6/20/16
    Newtown Borough Closed Real Estate Transactions April 2016*
    ADDRESS Bds Bth List $ Sale $ Date
    437 E Penn St Unit#42 3 3.1 $829,000 $805,000 4/29/16
    140 N State St 3 1.1 $429,900 $437,000 4/29/16
    310 Leedom Way Unit#66 2 1.1 $218,000 $218,000 4/29/16
    11 Jasmine Ct 3 2 $479,900 $470,000 4/29/16
    73 Brecknock Ct 3 3.1 $484,900 $455,000 4/29/16
    1203 Diamond Dr 2 2 $189,000 $185,000 4/29/16
    320 Fountain Farm Ln 2 2 $185,000 $179,000 4/29/16
    265 Leedom Way Unit#100 2 2.1 $268,000 $253,000 4/29/16
    32 Redwood Dr 3 2.1 $264,500 $264,900 4/28/16
    149 Cliveden Dr 4 2.1 $599,900 $610,000 4/27/16
    82 Quince Cir 3 2.1 $375,000 $378,000 4/23/16
    224 Court St 3 2.1 $419,900 $419,900 4/22/16
    171 Andrew Dr 4 2.1 $439,000 $421,500 4/21/16
    154 Windham Ct 3 2.1 $260,000 $255,000 4/21/16
    1207 Diamond Dr 2 2 $169,900 $169,900 4/19/16
    192 N Chancellor St 5 3.1 $849,999 $780,000 4/15/16
    136 Bucks Meadow Ln 3 1.1 $272,000 $262,500 4/15/16
    38 Eagleton Farm Rd 5 4 $799,900 $775,000 4/15/16
    324 Davis Ln 4 2.1 $429,000 $420,000 4/15/16
    114 Sequoia Dr 4 2.1 $358,000 $357,090 4/15/16
    2510 Society Pl Unit#G2 2 1 $189,900 $186,000 4/14/16
    2 Camellia Ct 3 2.1 $319,000 $305,500 4/7/16
    12 Barclay Ct 4 3.1 $799,000 $730,000 4/1/16
    Newtown Borough Closed Real Estate Transactions March 2016*
    ADDRESS Bds Bth List $ Sale $ Date
    315 E Center Ave 5 3 $629,900 $500,000 3/31/16
    422 E Washington Ave 4 3 $575,000 $556,000 3/3/16
    Newtown Borough Closed Real Estate Transactions October 2015*
    ADDRESS Bds Bth List $ Sale $ Date
    410 E Washington Ave, Newtown, PA 4 3.1 $725,000 $700,000 10/29/15
    103 E Penn St, Newtown, PA 3 2.1 $399,900 $405,000 10/27/15
    440 S State St D7, Newtown, PA 1 1 $147,900 $145,000 10/16/15
    225 N State St, Newtown, PA 3 2 $399,900 $375,000 10/12/15
    203 E Washington Ave, Newtown, PA 5 3.1 $875,000 $875,000 10/5/15
    Newtown Borough Closed Real Estate Transactions August 2015*
    ADDRESS Bds Bth List $ Sale $ Date
    104 E Jefferson St, Newtown, PA 2 2 $379,900 $359,500 8/14/15
    119 N State St, Newtown, PA 4 2 $569,000 $445,000 8/5/15
    Newtown Borough Closed Real Estate Transactions July 2015*
    ADDRESS Bds Bth List $ Sale $ Date
    12 Federal Ln, Newtown, PA 3 2.1 $464,900 $464,900 7/27/15
    414 E Washington Ave, Newtown, PA 4 2.1 $629,900 $577,000 7/17/15
    Newtown Borough Closed Real Estate Transactions June 2015*
    ADDRESS Bds Bth List $ Sale $ Date
    204 E Washington Ave, Newtown, PA 5 3.1 $779,000 $755,000 6/30/15
    116 E Penn St, Newtown, PA 4 3 $624,900 $653,500 6/29/15
    209 N Congress St, Newtown, PA 5 4.1 $580,000 $592,500 6/8/15
    189 N Chancellor St, Newtown, PA 4 3 $675,000 $725,000 6/1/15
    Newtown Borough Closed Real Estate Transactions May 2015*
    ADDRESS Bds Bth List $ Sale $ Date
    115 E Washington Ave, Newtown, PA 5 2.2 $839,900 $839,900 5/28/15
    Newtown Borough Closed Real Estate Transactions April 2015*
    ADDRESS Bds Bth List $ Sale $ Date
    22 S Elm Ave, Newtown, PA 4 1.1 $345,000 $345,000 4/29/15
    403 E Centre Ave 26, Newtown, PA 4 3.1 $915,000 $875,000 4/10/15
    Newtown Borough Closed Real Estate Transactions March 2015*
    ADDRESS Bds Bth List $ Sale $ Date
    302 Edgeboro Dr, Newtown, PA 3 2 $398,900 $380,000 3/20/15
    Newtown Borough Closed Real Estate Transactions February 2015*
    ADDRESS Bds Bth List $ Sale $ Date
    No Solds
    Newtown Borough Closed Real Estate Transactions January 2015*
    ADDRESS Bds Bth List $ Sale $ Date
    522 Penn St, Newtown, PA 3 1.1 $399,900 $382,500 1/5/15

    *Information deemed reliable but not guaranteed. Not all sales made by River Valley Realty. Source: TREND


  • Newtown Twp Closed Real Estate Transactions.

    Newtown Twp Closed Real Estate Transactions December 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    3 Denton Cir 4 2.1 $560,000 $545,000 12/31/20
    30 David Dr 3 3.2 $812,000 $805,000 12/30/20
    80 Cypress Pl 3 2.1 $412,500 $440,000 12/30/20
    4 Remy Pl 3 1.0 $410,000 $370,000 12/30/20
    420 Mahogany Walk 3 2.1 $450,000 $435,000 12/29/20
    244 Rumford Ct 3 2.2 $419,000 $385,000 12/28/20
    294 Leedom Way #76 2 1.1 $260,000 $265,000 12/23/20
    74 Everett Dr #126 2 2 $280,000 $242,000 12/22/20
    8 Walton Ct 3 2.1 $429,500 $418,800 12/22/20
    14 Independence Ln 3 2.1 $400,000 $360,000 12/22/20
    104 Twining Bridge Rd 3 1.1 $495,000 $480,000 12/22/20
    705 Society Pl #D1 2 1 $219,500 $219,500 12/21/20
    121 Durham Rd 7 4.1 $874,900 $875,000 12/21/20
    2 Snowdrop Pl 4 2.1 $600,000 $585,000 12/21/20
    59 Jonquil Dr 4 2.1 $619,900 $600,000 12/21/20
    72 Skyview Way 2 2.1 $360,000 $360,000 12/18/20
    5 Goldenrod Ct 5 3.1 $600,000 $615,000 12/18/20
    31 Cypress Pl 2 2.1 $379,900 $377,900 12/18/20
    10 Willow Ct 3 2 $439,900 $445,000 12/18/20
    14 Bluebell Ct 4 2.1 $675,000 $685,500 12/18/20
    10 Blackoak Mews 3 2.1 $325,000 $325,000 12/18/20
    339 Canterbury Ct 3 1.1 $334,900 $329,900 12/18/20
    48 Brecknock Ct 3 2.1 $549,900 $549,900 12/18/20
    15 Churchill Ln 3 2.0 $449,900 $449,900 12/18/20
    204 Paxon Aly 3 2.1 $729,900 $720,000 12/16/20
    22 Gettysburg Ln 4 2.1 $560,000 $576,000 12/15/20
    102 Everett Dr #123B 2 1.1 $275,000 $280,000 12/11/20
    82 Colonial Dr 4 2.1 $525,000 $545,000 12/11/20
    144 Hillborn Dr 3 2.1 $885,000 $875,000 12/11/20
    5 Keston Ct 4 2.1 $675,000 $675,000 12/11/20
    447 Union St 3 2.0 $425,000 $400,000 12/10/20
    52 Stockton Ct #151B 2 2.1 $290,000 $277,000 12/7/20
    483 Linton Hill Rd 2 1.0 $349,000 $300,000 12/4/20
    1 Declaration Dr 4 2.1 $629,900 $628,000 12/4/20
    6 Grace Cir 4 3.2 $1,265,000 $1,814,148 12/3/20
    5 Princess Ln 2 2.1 $348,500 $365,000 12/1/20
    Newtown Twp Closed Real Estate Transactions November 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    27 Providence Ct 5 4.1 $929,000 $944,000 11/30/20
    134 Thornhill Ln 3 2.1 $674,900 $674,900 11/30/20
    46 Heather Ct 2 1.1 $269,900 $255,000 11/30/20
    2 Walton Ct 3 2.1 $424,999 $431,000 11/27/20
    1412 Society Pl #D2 2 2 $265,000 $270,000 11/24/20
    15 York St 3 2.1 $389,000 $379,000 11/24/20
    108 Commonwealth Dr 3 1 $324,500 $334,500 11/23/20
    72 Brecknock Ct 3 2.2 $550,000 $575,000 11/20/20
    410 Mahogany Walk 3 2.1 $399,999 $420,000 11/20/20
    9 Lotus Pl 4 3 $595,000 $610,000 11/20/20
    98 Colonial Dr 5 2.2 $455,000 $430,000 11/19/20
    4 Armstrong Cir 3 2.1 $519,900 $520,000 11/19/20
    11 Craig Ct #137 2 2.1 $289,900 $282,000 11/18/20
    531 Sterling St 4 2.1 $515,000 $530,000 11/18/20
    23 King Charles Ln 3 2 $329,000 $323,000 11/18/20
    87 David Dr 3 3.1 $808,800 $810,000 11/16/20
    201 Jenks Aly 4 3.1 $875,000 $870,000 11/16/20
    283 Burgundy Ln 3 2.1 $459,900 $457,000 11/12/20
    23 Nathan Ct 3 2.1 $409,900 $410,000 11/10/20
    2 Lotus Pl 3 2.1 $589,900 $608,000 11/10/20
    103 Greenridge Cir 2 1.1 $265,000 $265,000 11/10/20
    1 Hartfeld Rd 6 3.1 $724,900 $675,000 11/10/20
    107 Society Pl #C1 2 1 $224,900 $225,000 11/9/20
    311 Parkview Way 3 2.1 $400,000 $400,000 11/9/20
    107 Hicks Aly 4 3.1 $769,900 $753,000 11/9/20
    42 Ebony Ct 3 2.1 $385,000 $387,000 11/6/20
    401 Union St 3 2.0 $439,900 $485,000 11/6/20
    37 Sibelius Dr 4 4.1 $850,000 $790,000 11/6/20
    1 Sparrow Walk 3 2.1 $399,900 $419,000 11/5/20
    411 Mahogany Walk 3 2.1 $403,999 $414,411 11/5/20
    64 Cloverlee Ln 3 2 $340,000 $350,000 11/3/20
    12 Rittenhouse Cir 3 2.1 $909,000 $875,000 11/2/20
    Newtown Twp Closed Real Estate Transactions October 2020*
    ADDRESS Bds Bth List $ Sale $ Date
    179 Burgundy Ln 3 2.1 $449,900 $465,000 10/30/20
    11 Kingsley Ct 5 3.1 $729,900 $729,900 10/29/20
    10 Union St 3 2 $324,900 $328,500 10/28/20
    1 Harding Ct 4 2.1 $679,900 $706,000 10/28/20
    145 Laurel Cir 3 2.1 $412,900 $408,000 10/28/20
    1408 Diamond Dr 2 2 $225,000 $225,000 10/27/20
    91 Gettysburg Ln 3 2.0 $399,900 $390,000 10/26/20
    2511 Society Pl #D1 2 1 $229,900 $223,700 10/26/20
    5 Opal Dr 3 2.1 $480,000 $585,000 10/26/20
    235 Burgundy Ln 4 2.1 $484,900 $466,000 10/23/20
    36 Rittenhouse Cir 4 2.1 $879,920 $840,000 10/21/20
    14 Alyssa Dr 4 2.2 $725,000 $700,000 10/20/20
    68 Brecknock Ct 3 2.1 $530,000 $527,000 10/19/20
    3 Rittenhouse Cir 4 3.1 $789,900 $750,000 10/19/20
    10 Grace Cir 4 3.2 $1,477,800 $1,960,427 10/19/20
    44 Ebony Ct 3 2.1 $375,000 $387,500 10/16/20
    7 Sheffield Way 4 2.1 $565,000 $525,000 10/16/20
    62 Ardsley Ct 2 2.1 $235,000 $215,000 10/16/20
    308 Worstall Aly 4 4.1 $925,000 $900,000 10/16/20
    539 Taylor Ave 3 2.1 $525,000 $515,000 10/15/20
    519 Coachwood Ct 3 2.1 $405,000 $421,000 10/15/20
    3 Remy Pl 4 2.1 $539,900 $505,000 10/15/20
